Analytical Equipment Prices
Rate Per Hour (in Botswana Pula, BWP) | ||||
Equipment | Industry outside Botswana | Industry in Botswana | University outside Botswana | University in Botswana |
Automated Filter Tester | 455 | 350 | 210 | 150 |
Differential Scanning Calorimeter (DSC) | 585 | 450 | 350 | 250 |
Differential Thermal Analysis (TGA-DSC-FTIR) | 585 | 450 | 350 | 250 |
Elemental Analyser | 585 | 450 | 350 | 250 |
Force Tensiometer | 455 | 350 | 210 | 150 |
Fourier Transform Infrared Spectrophotometer (FTIR) | 455 | 350 | 210 | 150 |
Gas Chromatograph-Mass Spectrometer (GC-MS/MS) | 585 | 450 | 350 | 250 |
Inductively Coupled Plasma-Mass Spectrometer (ICP-MS) | 585 | 450 | 350 | 250 |
Inverted Light Microscope | 455 | 350 | 210 | 150 |
Stereo Light microscope | 455 | 350 | 210 | 150 |
Liquid Chromatograph-Mass Spectrometer (LC-MS/MS) | 585 | 450 | 350 | 250 |
Continued..
Rate Per Hour (in Botswana Pula, BWP) | ||||
Equipment | Industry outside Botswana | Industry in Botswana | University outside Botswana | University in Botswana |
Microwave Plasma Atomic Emission Spectrometer
(MP-AES) |
585.00 | 450.00 | 350.00 | 250.00 |
Optical Tensiometer | 455.00 | 350.00 | 210.00 | 150.00 |
Particle Size Analyzer | 455.00 | 350.00 | 210.00 | 150.00 |
Porometer | 455.00 | 350.00 | 210.00 | 150.00 |
Real Time PCR Machine | 585.00 | 450.00 | 350.00 | 250.00 |
Scanning Electron Microscope (SEM) | 950.00 | 760.00 | 475.00 | 380.00 |
Simulated Distillation-Gas Chromatograph-Flame Ionization Detector (SD-GC-FID) | 585.00 | 450.00 | 350.00 | 250.00 |
Tensile Tester | 455.00 | 350.00 | 210.00 | 150.00 |
Thermocycler | 455.00 | 350.00 | 210.00 | 150.00 |
Two Dimensional Gas Chromatograph-Flame Ionization Detector (GCXGC-FID) | 585.00 | 450.00 | 350.00 | 250.00 |
Ultraviolet-Visible Spectrophotometer (UV-Vis) | 455.00 | 350.00 | 210.00 | 150.00 |
X-ray Diffraction Spectrometer (XRD) | 455.00 | 350.00 | 210.00 | 150.00 |
X-ray Fluorescence Spectrometer (XRF) | 455.00 | 350.00 | 210.00 | 150.00 |
X-ray Photoelectron Spectrometer (XPS) | 1,430.00 | 1,100.00 | 980.00 | 700.00 |
Terms & Conditions
- All prices are in Botswana Pula (denoted BWP).
- All prices and charges shall be deemed to include all direct and indirect costs of whatever kind.
- The prices and charges shall be fixed, unless the agreement specifies the circumstances which may lead to price adjustments, as well as the way in which such adjustments are to take place.
- Errors & Omissions Excepted.