Fabrication Equipment Prices
Rate Per Hour (in Botswana Pula, BWP) | ||||
Equipment | Industry outside Botswana | Industry in Botswana | University outside Botswana | University in Botswana |
IME EC-CLI | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
IME EC-DIG | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
FLUIDNATEK LE100 | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
Yflow Electrospining Unit | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
BIONICIA FLUIDNATEK LE500 | 2,340.00 | 1,800.00 | 1,200.00 | 800.00 |
ELMARCO NANOSPIDER NS 1WS500U | 2,340.00 | 1,800.00 | 1,200.00 | 800.00 |
Microwave Digestor | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
Freeze Dryer | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
High Energy Ball Mill | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
Tube Furnace | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
Vacuum Oven | 1,300.00 | 1,000.00 | 800.00 | 500.00 |
Terms & Conditions
- All prices are in Botswana Pula (denoted BWP).
- All prices and charges shall be deemed to include all direct and indirect costs of whatever kind.
- The prices and charges shall be fixed, unless the agreement specifies the circumstances which may lead to price adjustments, as well as the way in which such adjustments are to take place.
- Errors & Omissions Excepted.